Main Advantages:
- High-Performance Octa-Core CPU – 2.0GHz 8-core processor for smooth and efficient performance.
- 6-inch IPS HD Display – Crisp 2160×1080 resolution for vibrant visuals.
- Long-Range RFID Recognition – Advanced RFID technology with a detection range of up to 20 meters in open outdoor environments.
- Removable 8000mAh High-Capacity Battery – Extended battery life for uninterrupted operation.
Specifications
Performance Characteristics
| Processor | MTK6765 Octa-core 2.0GHz |
|---|---|
| OS | Android 13 |
| Memory | 64 GB ROM+4 GB RAM |
| Display | 6” IPS 2160×1080P, support multi-touch |
UHF RFID
| Chip | Impinj E710 |
| Protocol | ISO/IEC18000-6C / EPC C1G2 |
| RF Output | 0-33dBm adjustable |
| Antenna | Circular 4dBi |
| Reading Distance | 0~ 20m(According to Tag & Environment) |
| Frequency | USA:902-928MHz (FCC part 15) EU: 865-868MHz (ETSI EN 302 208) CHN:920-925MHz(CMII) etc. |
Network Characteristics
| WiFi | 802.11a/b/g/n/ac (2.4G+5G) | |
|---|---|---|
| WWAN | 2G: GSM B2/B3/B5/B8 3G: WCDMA B1/B2/B5/B8, TD-SCDMA B34/B39, CDMA1x/CDMA2000 BC0/BC1 4G: FDD-LTE B1/B3/B5/B7/B8, TDD-LTE B38/B39/B40/B41 |
|
| Bluetooth | 5 | |
| Navigation |
|
Physical Characteristics
| Dimensions(L x W x H) | 171.5 mm *101 mm *131.5 mm (Includes Handle and RFID) |
| Weight | About 650g |
| Standard I/O Port | Type-C USB x 1, OTG, USB2.0 |
| Notification | Indicator LED, Speaker, Vibration |
| Battery | 30.8Wh detachable polymer lithium battery |
| Drop Spec. | 1.2M Drop to concrete |
| Dust & Water Proof | IP67 |




There are no reviews yet.