- Excellent: Impinj E710 chip with UHF more than 15m reading distance.
- Powerful: Android 9.0 OS, MTK MT6765 Octa-core 2.3GHz
- Humanist: hand grip ergonomic design, lightweight
- Industrial IP65 rugged, 1.2M Drop to concrete, applying to kinds of severe environment
- Long Read Distance > 15M
- Different communication interfaces (WiFi, Bluetooth, 4G, USB)
- Small Inventory App for direct use Free demo, sample code, SDK
- Support Tag search & data filtering
Specifications
Performance Characteristics
Processor | MTK MT6762 Octa-core(4×A53 2.0Ghz, 4×A53 1.5Ghz) |
---|---|
OS | Android 9.0 |
Memory | 64 GB ROM+4 GB RAM |
Display | 5.46” HD 720×1440 |
Standard I/O Port | Type-C USB |
Expansion Slot | 1 Micro SD slot, 2 SIM Slots |
Notification | Indicator LED, Speaker |
Network Characteristics
WiFi | 802.11a/b/g/n (2.4G+5G) |
---|---|
WWAN | GSM(2/3/5/8), CDMA-EVDO: BC0 WCDMA: B1/B8, TD-SCDMA: B34/B39 TDD-LTE: B34/38/39/40/41 / FDD-LTE: B1/3/5/8 |
Bluetooth | 5 |
USB | Type C |
UHF RFID
Protocol | ISO/IEC 18000-6B, 18000-6C / EPC C1G2 / C2V2 |
---|---|
Reading Distance | 0~25m (According to Tag & Environment) |
Antenna | Circular 4dBi |
Frequency | EU: 865-868MHz (ETSI EN 302 208) |
UHF RFID
Camera | Rear: 13.0MP(PDAF)+Flash led Front: 5.0MP(FF) |
---|---|
Barcode | EEngine 2D Imager Barcode Scanner (Support 1D&2D code scan) |
Positioning | GPS/AGPS/Glonass/BeiDou, with internal Antenna |
Environmental Parameters
Storage Temp. | -40°C ~ +85°C |
---|---|
Operating Temp. | -20°C ~ +70°C |
Humidity | 5% RH ~ 95% RH (non-condensing) |
Drop Spec. | 1.2M Drop to concrete |
Dust & Water Proof | IP65 |
Physical Characteristics
Dimensions | Full set: 164mm(L)×99mm(W)×148.5mm(H) |
---|---|
Weight | N.W.: 630g |
Battery Lithium | Polymer 10,000mAh(Rechargeable) |
Accessories | Power Adaptor: Input AC100V ~ 240V / Output DC 9V 2A |
There are no reviews yet.