- Powered by Impinj RAIN RFID E710 chip for maximum tag detection performance.
 - Android 9.0 OS-based open development environment
 - Support MQTT provides real-time, reliable messaging services for connecting cloud servers
 - Support HTTP POST communication to send the tag data to the web URL directly
 - Support to send the tag data to the specified database directly
 - Kinds of communication interfaces: RJ45, RS485, Wiegand, USB, Wi-Fi, Bluetooth, 4G
 - Industrial, installation-friendly I/O connector,
 - Support RSSI, speed filters, antenna detection, online update
 - Real useful PoE (max 35dbi power output) supportable
 
Specifications
System | 
|
|---|---|
| Processor | ARM 9,400MHz | 
| Memory | Flash 128MB,SDRAM 32MB | 
| Operation System | Linux 2.6 | 
| Firmware upgrade | Demo software/remote upgrade | 
| SDK | Windows system– .Net / .Net core / C++ / Java SDK Android system- Java Linux system – Java SDK | 
Environment | 
|
| Operating temperature | -20℃~+70℃ | 
| Storage temperature | -40℃~+85℃ | 
| Humidity | 5%RH~95%RH (no condensation) | 
| Protection Level | IP5X Add waterproof case for outdoor use | 
RFID | 
|
| Protocol | ISO/IEC 18000-6B,6C/EPC C1Gen2、C2Gen2,GB/T 29768-2013, GJB 7377.1 | 
| Frequency | CMII:840MHz~845MHz ETSI:865MHz~868MHz EAC/ANATEL/KC/SIRIM/NBITC optional &customizable | 
| Output Power | 0dBm~35dBm(±1dBm) | 
| Read Range | 0m~30m (Related to transmit power, antenna type, tag type and application environment) | 
| Channel Bandwidth | <200KHz | 
| Special Function | Automatic reading/whitelisting; Breakpoint resume/data filter; Custom PLC/Modbus compatible data Read RF/EM temperature RFID sensorformat | 
| Operating mode | Supports multi-tag/intensive read and write | 
Physical | 
|
| Dimension | 241mm×132mm×36mm | 
| Weight | 1.2Kgs G.W: 1.5Kgs | 
| Material | Die-cast Aluminum | 
| Status indication | Power, Status, Antenna Port Indicators | 
| Power consumption | 25W | 
| Communication Interface | RJ45, RS232, RS485, USB Host&Client, Wiegand | 
| Optional | WiFi, Bluetooth | 
| I/O interface | 4 optocoupler input, 4 relay output | 
| Input Power | DC 24V/2.5A(DC 9V~30V,60W) | 
| Antenna Port | 8 RP-TNC antenna ports | 
								


    
    
    
    
																													
There are no reviews yet.